Schedule Of Charges
| Transaction Type | PayD | CentiV | |
|---|---|---|---|
| Card Transactions | Withdrawal (Ajman Bank) | FREE | FREE |
| Balance Enquiry (Ajman Bank) | FREE | FREE | |
| Withdrawal Other Banks | 2.10 | 2.10 | |
| Balance Enquiry Other Banks | 2.10 | 2.10 | |
| Decline Balance Enquiry | 2.10 | 2.10 | |
| Decline Withdrawal | 2.10 | 2.10 | |
| Other Services | Mini Statement - Mobile App | FREE | FREE |
| Statement Of Account | 15.75 | 15.75 | |
| Card Replacement Fee* | 26.25 | 26.25 | |
| Card of Registered Mobile No* | 10.50 | 10.50 | |
| SMS Subscription | 2.00 | 2.00 | |
| Card Services | 2.00 | 2.00 |
